O'Hare & Midway Airport Taxi Rates
Search your city and compare published sedan base fares to O'Hare International Airport (ORD) and Midway International Airport (MDW). Dispatch confirms exact address, vehicle and final fare before the ride is accepted.
Published Sedan Fares
Search your city rate.
Rates shown are base sedan fares. Minivan, car seats, late-night or holiday fees are confirmed before scheduling.
| City / Town | O'Hare (ORD) — Sedan | Midway (MDW) — Sedan |
|---|---|---|
| Addison | $65 | $95 |
| Algonquin | $86 | $144 |
| Alsip | $94 | $95 |
| Antioch | $119 | $189 |
| Arlington Heights | $65 | $110 |
| Aurora | $91-$101 | $107-$119 |
| Bannockburn | $75 | $123 |
| Barrington | $78 | $136 |
| Barrington Hills | $78 | $139 |
| Bartlett | $72 | $122 |
| Batavia | $90 | $126 |
| Beach Park | $100 | $172 |
| Bedford Park | $85 | $95 |
| Bellwood | $65 | $95 |
| Bensenville | $65 | $95 |
| Berwyn | $75 | $92 |
| Bloomingdale | $70 | $110 |
| Blue Island | $90 | $92 |
| Bolingbrook | $85 | $82 |
| Buffalo Grove | $75 | $123 |
| Burr Ridge | $82 | $95 |
| Carol Stream | $72 | $110 |
| Carpentersville | $84 | $138 |
| Chicago (Downtown) | $72 | $85 |
| Chicago (North/NW) | $65 | $90 |
| Chicago (South/SW) | $78-$88 | $88-$98 |
| Cicero | $72 | $88 |
| Crystal Lake | $91 | $147 |
| Darien | $82 | $90 |
| Deerfield | $72 | $120 |
| Des Plaines | $65 | $88 |
| Downers Grove | $80 | $90 |
| Elgin | $79 | $128 |
| Elk Grove Village | $65 | $95 |
| Elmhurst | $65 | $98 |
| Elmwood Park | $65 | $95 |
| Evanston | $75 | $105 |
| Fox Lake | $105 | $175 |
| Franklin Park | $65 | $95 |
| Geneva | $88 | $130 |
| Gilberts | $88 | $142 |
| Glen Ellyn | $75 | $108 |
| Glendale Heights | $70 | $105 |
| Glenview | $72 | $120 |
| Gurnee | $95 | $160 |
| Hampshire | $97 | $155 |
| Hanover Park | $70 | $110 |
| Hawthorn Woods | $88 | $142 |
| Highland Park | $80 | $128 |
| Highwood | $82 | $130 |
| Hillside | $65 | $95 |
| Hinsdale | $78 | $92 |
| Hoffman Estates | $72 | $112 |
| Homer Glen | $98 | $98 |
| Huntley | $95 | $153 |
| Inverness | $75 | $128 |
| Itasca | $65 | $102 |
| Joliet | $105 | $108 |
| Justice | $82 | $90 |
| Lake Bluff | $85 | $135 |
| Lake Forest | $85 | $135 |
| Lake in the Hills | $90 | $148 |
| Lake Villa | $110 | $180 |
| Lake Zurich | $85 | $140 |
| Lansing | $108 | $105 |
| Lisle | $82 | $88 |
| Lockport | $102 | $102 |
| Lombard | $72 | $105 |
| Long Grove | $82 | $132 |
| McHenry | $102 | $165 |
| Melrose Park | $65 | $95 |
| Merrillville IN | $140 | $210 |
| Milwaukee WI | $200 | $275 |
| Mokena | $102 | $100 |
| Montgomery | $95 | $110 |
| Morton Grove | $72 | $118 |
| Mount Prospect | $65 | $108 |
| Mundelein | $88 | $145 |
| Naperville | $83 | $90 |
| Niles | $68 | $112 |
| Norridge | $65 | $95 |
| North Chicago | $88 | $145 |
| Northbrook | $75 | $123 |
| Northlake | $65 | $95 |
| Oak Brook | $78 | $92 |
| Oak Forest | $95 | $92 |
| Oak Lawn | $88 | $88 |
| Oak Park | $72 | $90 |
| Oakbrook Terrace | $72 | $105 |
| Orland Park | $95 | $92 |
| Oswego | $98 | $108 |
| Palatine | $70 | $115 |
| Palos Heights | $95 | $92 |
| Palos Hills | $92 | $90 |
| Park Forest | $110 | $108 |
| Park Ridge | $65 | $102 |
| Plainfield | $98 | $102 |
| Prospect Heights | $68 | $110 |
| Rolling Meadows | $68 | $112 |
| Romeoville | $95 | $98 |
| Roselle | $70 | $108 |
| Round Lake | $102 | $168 |
| Schaumburg | $68 | $112 |
| Skokie | $72 | $115 |
| South Barrington | $75 | $125 |
| South Elgin | $80 | $130 |
| South Holland | $105 | $102 |
| St. Charles | $88 | $130 |
| Streamwood | $72 | $115 |
| Tinley Park | $100 | $98 |
| Vernon Hills | $85 | $138 |
| Villa Park | $72 | $105 |
| Waukegan | $88 | $150 |
| West Chicago | $80 | $115 |
| Westmont | $78 | $92 |
| Wheaton | $80 | $115 |
| Wheeling | $72 | $120 |
| Wilmette | $75 | $118 |
| Winnetka | $78 | $125 |
| Wood Dale | $65 | $100 |
| Woodridge | $82 | $92 |
| Zion | $102 | $168 |
| Beloit WI | $191 | $263 |
| Belvidere | $137 | $207 |
| Kenosha WI | $155 | $225 |
| Madison WI | $245 | $315 |
Sedan rates shown. Minivan (6 or 7 pax) adds +$15. Car seat +$10 each with reservation. Late-night fee may apply from 10:00 PM–4:45 AM. Holiday surcharges may apply. All flat rates require advance booking. City not listed? Call (931) 334-6034.
Direct Dispatch
Found your city rate?
Book online or call 24/7. No online payment is collected. Dispatch confirms the final fare before scheduling.